Assessor’s Parcel Number | 688063051 |
Homeowner’s Association | Desert Island Community Association |
Last Modified | September 20th at 4:07pm |
Listing Status | Sold |
Price Per Sq. Ft. | $240.17 |
Property Type | Condo Attached |
Year Built | 1980 |
HOA Dues | $950.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Floorspace | 1,832 sq. ft. |
Acres | 0.05 |
Lot Dimensions | S |
Lot Size | 2,178 sq. ft. |
Garage Spaces | 1 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Debra Manning at Bennion Deville Homes.